
County Liaison:
FC Dave Barnes · (330) 562-7171 · Email
Population: 151451
Square Miles: 507
Communities: 33
Fire Departments: 19
Fire Department | Address | City | ZIP | Phone | Web | |
---|---|---|---|---|---|---|
Atwater FD | 6570 Waterloo Road | Atwater | 44201 | (330) 947-2323 | ![]() |
![]() |
Aurora FD | 65 W Pioneer Trail | Aurora | 44202 | (330) 562-7171 | ![]() |
![]() |
Brady Lake FD | 2123 Merrill Road | Ravenna | 44266 | (330) 673-2345 | ||
Brimfield FD | 1333 Tallmadge Road | Kent | 44240 | (330) 678-7576 | ![]() |
![]() |
Charlestown Twp. FD | 6368 Rocksprings Road | Ravenna | 44266 | (330) 297-0089 | ||
Deerfield FD | 9482 U S 224 | Deerfield | 44411 | (330) 584-2515 | ![]() |
|
Edinburg Twp. F&R | 6727 Tallmadge Road | Rootstown | 44272 | (330) 325-1224 | ![]() |
|
Garrettsville Freedom Nelson Joint FD | 8035 Elm Street | Garrettsville | 44231 | (330) 527-4050 | ![]() |
|
Hiram FD | 11617 Garfield Road | Hiram | 44234 | (330) 569-9826 | ![]() |
|
Kent FD | 320 S Depeyster Street | Kent | 44240 | (330) 673-8814 | ![]() |
![]() |
Mantua-Shalersville Fire Dist. | 10303 State Route 44 | Mantua | 44255 | (330) 274-3535 | ![]() |
|
Palmyra Vol. FD | 3956 State Route 225 | Diamond | 44412 | (330) 654-4098 | ![]() |
|
Paris Twp. FD | 9355 Newton Falls Road | Ravenna | 44266 | (330) 358-2401 | ![]() |
|
Randolph Twp. Vol. FD | 1639 Street Route 44 | Randolph | 44265 | (330) 325-1904 | ![]() |
|
Ravenna City FD | 214 Parkway | Ravenna | 44266 | (330) 297-5738 | ![]() |
|
Ravenna Twp. FD | 6115 S Spring Street | Ravenna | 44266 | (330) 297-2192 | ![]() |
![]() |
Rootstown FD | 4152 Tallmadge Road | Rootstown | 44272 | (330) 325-7233 | ![]() |
|
Streetsboro FD | 9184 State Route 43 | Streetsboro | 44241 | (330) 626-4664 | ![]() |
![]() |
Suffield Twp. FD | 1256 Waterloo Road | Mogadore | 44260 | (330) 628-9240 | ![]() |
![]() |
Windham Vol. FD Joint Fire Dist. | 9601 E Center Street | Windham | 44288 | (330) 326-2225 |