
County Liaison:
Jerry Winkler
(330) 722-4965
Email
Population: 173864
Communities: 31
Square Miles: 423
FDs: 16
Fire Department | Address | City | ZIP | |||
---|---|---|---|---|---|---|
Brunswick Division of Fire | 4383 Center Road | Brunswick | 44212 | (330) 225-2780 | ||
Brunswick Hills Twp. FD | 1918 Pearl Road | Brunswick | 44212 | (330) 173-9131 | ||
Chatham F&R | 6429 Kohli Drive | Chatham | 44275 | (330) 667-2372 | ||
Erhart-York Twp. FD | 6609 Norwalk Road | Medina | 44256 | (330) 725-4641 | ||
Granger Twp. FD | 3737 Ridge Road | Medina | 44256 | (330) 239-2111 | ||
Hinckley FD | 1410 Ridge Road | Hinckley | 44233 | (330) 278-2591 | ||
Lafayette Twp. Fire & EMS | 6776 Wedgewood Road | Medina | 44256 | (330) 722-4965 | ||
Litchfield F&R | 9487 Norwalk Road | Litchfield | 44253 | (330) 725-0911 | ||
Lodi F&R | 591 Medina Street | Lodi | 44254 | (330) 948-2040 | ||
Medina City FD | 300 W Reagan Parkway | Medina | 44256 | (330) 725-1772 | ||
Seville-Guilford Twp. Fire & EMS | 100 W Greenwich Road | Seville | 44273 | (330) 769-4112 | ||
Sharon Twp. FD | 1274 Sharon Copley Road | Sharon Center | 44274 | (330) 239-4992 | ||
Spencer Community Fire Dist. | 105 E Lorain Street | Spencer | 44275 | (330) 648-2724 | ||
Valley City-Liverpool Twp. FD | 6700 Center Road | Valley City | 44280 | (330) 483-3811 | ||
Wadsworth Fire & EMS | 153 N Lyman Street | Wadsworth | 44281 | (330) 334-1511 | ||
Westfield F&R | 8975 N Leroy Road | Westfield Center | 44251 | (330) 887-5541 | ||
Rittman FD | ||||||
Town & Country Fire District | ||||||
Medina Life Support Team |